This time I did not only separate the Eraser into a new cursor, but I did it with the Pen too, so now there are 3 cursors on my desktop, and I'm waiting for one of them to jump.
xinput create-master Second
sleep 1&&xinput reattach "Serial Wacom Tablet eraser" "Second pointer"
xinput create-master Third
sleep 1&&xinput reattach "Serial Wacom Tablet" "Third pointer"
This is the latest
xinput -list
⎡ Virtual core pointer id=2 [master pointer (3)]
⎜ ↳ Virtual core XTEST pointer id=4 [slave pointer (2)]
⎜ ↳ SynPS/2 Synaptics TouchPad id=10 [slave pointer (2)]
⎜ ↳ PS/2 Generic Mouse id=11 [slave pointer (2)]
⎜ ↳ Macintosh mouse button emulation id=14 [slave pointer (2)]
⎣ Virtual core keyboard id=3 [master keyboard (2)]
↳ Virtual core XTEST keyboard id=5 [slave keyboard (3)]
↳ Power Button id=6 [slave keyboard (3)]
↳ Video Bus id=7 [slave keyboard (3)]
↳ Sleep Button id=8 [slave keyboard (3)]
↳ AT Translated Set 2 keyboard id=9 [slave keyboard (3)]
⎡ Second pointer id=15 [master pointer (16)]
⎜ ↳ Serial Wacom Tablet eraser id=12 [slave pointer (15)]
⎜ ↳ Second XTEST pointer id=17 [slave pointer (15)]
⎣ Second keyboard id=16 [master keyboard (15)]
↳ Second XTEST keyboard id=18 [slave keyboard (16)]
⎡ Third pointer id=19 [master pointer (20)]
⎜ ↳ Serial Wacom Tablet id=13 [slave pointer (19)]
⎜ ↳ Third XTEST pointer id=21 [slave pointer (19)]
⎣ Third keyboard id=20 [master keyboard (19)]
↳ Third XTEST keyboard id=22 [slave keyboard (20)]
Some more information:
~$ xinput list-props 12
Device 'Serial Wacom Tablet eraser':
Device Enabled (154): 1
Device Accel Profile (273): 0
Device Accel Constant Deceleration (274): 1.000000
Device Accel Adaptive Deceleration (276): 1.000000
Device Accel Velocity Scaling (277): 10.000000
Wacom Tablet Area (339): 0, 0, 24780, 18630
Wacom Rotation (340): 0
Wacom Pressurecurve (341): 0, 0, 100, 100
Wacom Serial IDs (342): 144, 0, 10, 0
Wacom TwinView Resolution (343): 0, 0, 0, 0
Wacom Display Options (344): -1, 0, 1
Wacom Screen Area (345): 0, 0, 1024, 768
Wacom Proximity Threshold (346): 0
Wacom Capacity (347): -1
Wacom Pressure Threshold (348): 7
Wacom Sample and Suppress (349): 2, 4
Wacom Enable Touch (350): 0
Wacom Hover Click (351): 0
Wacom Tool Type (352): "ERASER" (332)
Wacom Button Actions (353): "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0)
~$ xinput list-props 13
Device 'Serial Wacom Tablet':
Device Enabled (154): 1
Device Accel Profile (273): 0
Device Accel Constant Deceleration (274): 1.000000
Device Accel Adaptive Deceleration (276): 1.000000
Device Accel Velocity Scaling (277): 10.000000
Wacom Tablet Area (339): 0, 0, 24780, 18630
Wacom Rotation (340): 0
Wacom Pressurecurve (341): 0, 0, 100, 100
Wacom Serial IDs (342): 144, 0, 2, 0
Wacom TwinView Resolution (343): 0, 0, 0, 0
Wacom Display Options (344): -1, 0, 1
Wacom Screen Area (345): 0, 0, 1024, 768
Wacom Proximity Threshold (346): 0
Wacom Capacity (347): -1
Wacom Pressure Threshold (348): 7
Wacom Sample and Suppress (349): 2, 4
Wacom Enable Touch (350): 0
Wacom Hover Click (351): 0
Wacom Tool Type (352): "STYLUS" (354)
Wacom Button Actions (353): "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0), "None" (0)
And some more:
Serial Wacom Tablet Stylus | Serial Wacom Tablet Stylus | Serial Wacom Tablet Stylus | Serial Wacom Tablet Stylus | Serial Wacom Tablet Eraser | Serial Wacom Tablet Eraser | Serial Wacom Tablet Eraser | Serial Wacom Tablet Eraser |
TopX | 0 | - Bounding rect left coordinate in tablet units. | TopX | 0 | - Bounding rect left coordinate in tablet units. | ||
TopY | 0 | - Bounding rect top coordinate in tablet units . | TopY | 0 | - Bounding rect top coordinate in tablet units . | ||
BottomX | 24780 | - Bounding rect right coordinate in tablet units. | BottomX | 24780 | - Bounding rect right coordinate in tablet units. | ||
BottomY | 18630 | - Bounding rect bottom coordinate in tablet units. | BottomY | 18630 | - Bounding rect bottom coordinate in tablet units. | ||
Button1 | 1 | - X11 event to which button 1 should be mapped. | Button1 | 1 | - X11 event to which button 1 should be mapped. | ||
Button2 | 3 | - X11 event to which button 2 should be mapped. | Button2 | 2 | - X11 event to which button 2 should be mapped. | ||
Button3 | 2 | - X11 event to which button 3 should be mapped. | Button3 | 3 | - X11 event to which button 3 should be mapped. | ||
Button4 | 4 | - X11 event to which button 4 should be mapped. | Button4 | 4 | - X11 event to which button 4 should be mapped. | ||
Button5 | 5 | - X11 event to which button 5 should be mapped. | Button5 | 5 | - X11 event to which button 5 should be mapped. | ||
Button6 | 6 | - X11 event to which button 6 should be mapped. | Button6 | 6 | - X11 event to which button 6 should be mapped. | ||
Button7 | 7 | - X11 event to which button 7 should be mapped. | Button7 | 7 | - X11 event to which button 7 should be mapped. | ||
Button8 | 8 | - X11 event to which button 8 should be mapped. | Button8 | 8 | - X11 event to which button 8 should be mapped. | ||
Button9 | 9 | - X11 event to which button 9 should be mapped. | Button9 | 9 | - X11 event to which button 9 should be mapped. | ||
Button10 | 10 | - X11 event to which button 10 should be mapped. | Button10 | 10 | - X11 event to which button 10 should be mapped. | ||
Button11 | 11 | - X11 event to which button 11 should be mapped. | Button11 | 11 | - X11 event to which button 11 should be mapped. | ||
Button12 | 12 | - X11 event to which button 12 should be mapped. | Button12 | 12 | - X11 event to which button 12 should be mapped. | ||
Button13 | 13 | - X11 event to which button 13 should be mapped. | Button13 | 13 | - X11 event to which button 13 should be mapped. | ||
Button14 | 14 | - X11 event to which button 14 should be mapped. | Button14 | 14 | - X11 event to which button 14 should be mapped. | ||
Button15 | 15 | - X11 event to which button 15 should be mapped. | Button15 | 15 | - X11 event to which button 15 should be mapped. | ||
Button16 | 16 | - X11 event to which button 16 should be mapped. | Button16 | 16 | - X11 event to which button 16 should be mapped. | ||
Button17 | 17 | - X11 event to which button 17 should be mapped. | Button17 | 17 | - X11 event to which button 17 should be mapped. | ||
Button18 | 18 | - X11 event to which button 18 should be mapped. | Button18 | 18 | - X11 event to which button 18 should be mapped. | ||
Button19 | 19 | - X11 event to which button 19 should be mapped. | Button19 | 19 | - X11 event to which button 19 should be mapped. | ||
Button20 | 20 | - X11 event to which button 20 should be mapped. | Button20 | 20 | - X11 event to which button 20 should be mapped. | ||
Button21 | 21 | - X11 event to which button 21 should be mapped. | Button21 | 21 | - X11 event to which button 21 should be mapped. | ||
Button22 | 22 | - X11 event to which button 22 should be mapped. | Button22 | 22 | - X11 event to which button 22 should be mapped. | ||
Button23 | 23 | - X11 event to which button 23 should be mapped. | Button23 | 23 | - X11 event to which button 23 should be mapped. | ||
Button24 | 24 | - X11 event to which button 24 should be mapped. | Button24 | 24 | - X11 event to which button 24 should be mapped. | ||
Button25 | 25 | - X11 event to which button 25 should be mapped. | Button25 | 25 | - X11 event to which button 25 should be mapped. | ||
Button26 | 26 | - X11 event to which button 26 should be mapped. | Button26 | 26 | - X11 event to which button 26 should be mapped. | ||
Button27 | 27 | - X11 event to which button 27 should be mapped. | Button27 | 27 | - X11 event to which button 27 should be mapped. | ||
Button28 | 28 | - X11 event to which button 28 should be mapped. | Button28 | 28 | - X11 event to which button 28 should be mapped. | ||
Button29 | 29 | - X11 event to which button 29 should be mapped. | Button29 | 29 | - X11 event to which button 29 should be mapped. | ||
Button30 | 30 | - X11 event to which button 30 should be mapped. | Button30 | 30 | - X11 event to which button 30 should be mapped. | ||
Button31 | 31 | - X11 event to which button 31 should be mapped. | Button31 | 31 | - X11 event to which button 31 should be mapped. | ||
Button32 | 32 | - X11 event to which button 32 should be mapped. | Button32 | 32 | - X11 event to which button 32 should be mapped. | ||
DebugLevel | Property for 'DebugLevel' not available. | - Level of debugging trace for individual devices, default is 0 (off). | DebugLevel | Property for 'DebugLevel' not available. | - Level of debugging trace for individual devices, default is 0 (off). | ||
CommonDBG | Property for 'CommonDBG' not available. | - Level of debugging statements applied to all devices associated with the same tablet. default is 0 (off). | CommonDBG | Property for 'CommonDBG' not available. | - Level of debugging statements applied to all devices associated with the same tablet. default is 0 (off). | ||
Suppress | 4 | - Number of points trimmed, default is 2. | Suppress | 4 | - Number of points trimmed, default is 2. | ||
RawSample | 2 | - Number of raw data used to filter the points, default is 4. | RawSample | 2 | - Number of raw data used to filter the points, default is 4. | ||
Screen_No | 255 | - Sets/gets screen number the tablet is mapped to, default is -1. | Screen_No | 255 | - Sets/gets screen number the tablet is mapped to, default is -1. | ||
PressCurve | 0 0 100 100 | - Bezier curve for pressure (default is 0 0 100 100). | PressCurve | 0 0 100 100 | - Bezier curve for pressure (default is 0 0 100 100). | ||
TwinView | none | - Sets the mapping to TwinView horizontal/vertical/none. Values = none, vertical, horizontal (default is none). | TwinView | none | - Sets the mapping to TwinView horizontal/vertical/none. Values = none, vertical, horizontal (default is none). | ||
Mode | Absolute | - Switches cursor movement mode (default is absolute/on). | Mode | Absolute | - Switches cursor movement mode (default is absolute/on). | ||
TPCButton | off | - Turns on/off Tablet PC buttons. default is off for regular tablets, on for Tablet PC. | TPCButton | off | - Turns on/off Tablet PC buttons. default is off for regular tablets, on for Tablet PC. | ||
Touch | off | - Turns on/off Touch events (default is enable/on). | Touch | off | - Turns on/off Touch events (default is enable/on). | ||
Capacity | -1 | - Touch sensitivity level (default is 3, -1 for none capacitive tools). | Capacity | -1 | - Touch sensitivity level (default is 3, -1 for none capacitive tools). | ||
CursorProx | 0 | - Sets cursor distance for proximity-out in distance from the tablet. | (default is 10 for Intuos series, 42 for Graphire series). | CursorProx | 0 | - Sets cursor distance for proximity-out in distance from the tablet. | (default is 10 for Intuos series, 42 for Graphire series). |
Rotate | NONE | - Sets the rotation of the tablet. Values = NONE, CW, CCW, HALF (default is NONE). | Rotate | NONE | - Sets the rotation of the tablet. Values = NONE, CW, CCW, HALF (default is NONE). | ||
RelWUp | Property for 'RelWUp' not available. | - X11 event to which relative wheel up should be mapped. | RelWUp | Property for 'RelWUp' not available. | - X11 event to which relative wheel up should be mapped. | ||
RelWDn | Property for 'RelWDn' not available. | - X11 event to which relative wheel down should be mapped. | RelWDn | Property for 'RelWDn' not available. | - X11 event to which relative wheel down should be mapped. | ||
AbsWUp | Property for 'AbsWUp' not available. | - X11 event to which absolute wheel up should be mapped. | AbsWUp | Property for 'AbsWUp' not available. | - X11 event to which absolute wheel up should be mapped. | ||
AbsWDn | Property for 'AbsWDn' not available. | - X11 event to which absolute wheel down should be mapped. | AbsWDn | Property for 'AbsWDn' not available. | - X11 event to which absolute wheel down should be mapped. | ||
StripLUp | Property for 'StripLUp' not available. | - X11 event to which left strip up should be mapped. | StripLUp | Property for 'StripLUp' not available. | - X11 event to which left strip up should be mapped. | ||
StripLDn | Property for 'StripLDn' not available. | - X11 event to which left strip down should be mapped. | StripLDn | Property for 'StripLDn' not available. | - X11 event to which left strip down should be mapped. | ||
StripRUp | Property for 'StripRUp' not available. | - X11 event to which right strip up should be mapped. | StripRUp | Property for 'StripRUp' not available. | - X11 event to which right strip up should be mapped. | ||
StripRDn | Property for 'StripRDn' not available. | - X11 event to which right strip down should be mapped. | StripRDn | Property for 'StripRDn' not available. | - X11 event to which right strip down should be mapped. | ||
TVResolution0 | 0 | - Sets MetaModes option for TwinView Screen 0. | TVResolution0 | 0 | - Sets MetaModes option for TwinView Screen 0. | ||
TVResolution1 | 0 | - Sets MetaModes option for TwinView Screen 1. | TVResolution1 | 0 | - Sets MetaModes option for TwinView Screen 1. | ||
RawFilter | on | - Enables and disables filtering of raw data, default is true/on. | RawFilter | on | - Enables and disables filtering of raw data, default is true/on. | ||
ClickForce | 7 | - Sets tip/eraser pressure threshold = ClickForce*MaxZ/100 (default is 6) | ClickForce | 7 | - Sets tip/eraser pressure threshold = ClickForce*MaxZ/100 (default is 6) | ||
xyDefault | 0 | - Resets the bounding coordinates to default in tablet units. | xyDefault | 0 | - Resets the bounding coordinates to default in tablet units. | ||
mmonitor | 1 | - Turns on/off across monitor movement in multi-monitor desktop, default is on | mmonitor | 1 | - Turns on/off across monitor movement in multi-monitor desktop, default is on | ||
STopX0 | 0 | - Screen 0 left coordinate in pixels. | STopX0 | 0 | - Screen 0 left coordinate in pixels. | ||
STopY0 | 0 | - Screen 0 top coordinate in pixels. | STopY0 | 0 | - Screen 0 top coordinate in pixels. | ||
SBottomX0 | 1024 | - Screen 0 right coordinate in pixels. | SBottomX0 | 1024 | - Screen 0 right coordinate in pixels. | ||
SBottomY0 | 768 | - Screen 0 bottom coordinate in pixels. | SBottomY0 | 768 | - Screen 0 bottom coordinate in pixels. | ||
STopX1 | Property offset doesn't exist. | - Screen 1 left coordinate in pixels. | STopX1 | Property offset doesn't exist. | - Screen 1 left coordinate in pixels. | ||
STopY1 | Property offset doesn't exist. | - Screen 1 top coordinate in pixels. | STopY1 | Property offset doesn't exist. | - Screen 1 top coordinate in pixels. | ||
SBottomX1 | Property offset doesn't exist. | - Screen 1 right coordinate in pixels. | SBottomX1 | Property offset doesn't exist. | - Screen 1 right coordinate in pixels. | ||
SBottomY1 | Property offset doesn't exist. | - Screen 1 bottom coordinate in pixels. | SBottomY1 | Property offset doesn't exist. | - Screen 1 bottom coordinate in pixels. | ||
STopX2 | Property offset doesn't exist. | - Screen 2 left coordinate in pixels. | STopX2 | Property offset doesn't exist. | - Screen 2 left coordinate in pixels. | ||
STopY2 | Property offset doesn't exist. | - Screen 2 top coordinate in pixels. | STopY2 | Property offset doesn't exist. | - Screen 2 top coordinate in pixels. | ||
SBottomX2 | Property offset doesn't exist. | - Screen 2 right coordinate in pixels. | SBottomX2 | Property offset doesn't exist. | - Screen 2 right coordinate in pixels. | ||
SBottomY2 | Property offset doesn't exist. | - Screen 2 bottom coordinate in pixels. | SBottomY2 | Property offset doesn't exist. | - Screen 2 bottom coordinate in pixels. | ||
STopX3 | Property offset doesn't exist. | - Screen 3 left coordinate in pixels. | STopX3 | Property offset doesn't exist. | - Screen 3 left coordinate in pixels. | ||
STopY3 | Property offset doesn't exist. | - Screen 3 top coordinate in pixels. | STopY3 | Property offset doesn't exist. | - Screen 3 top coordinate in pixels. | ||
SBottomX3 | Property offset doesn't exist. | - Screen 3 right coordinate in pixels. | SBottomX3 | Property offset doesn't exist. | - Screen 3 right coordinate in pixels. | ||
SBottomY3 | Property offset doesn't exist. | - Screen 3 bottom coordinate in pixels. | SBottomY3 | Property offset doesn't exist. | - Screen 3 bottom coordinate in pixels. | ||
STopX4 | Property offset doesn't exist. | - Screen 4 left coordinate in pixels. | STopX4 | Property offset doesn't exist. | - Screen 4 left coordinate in pixels. | ||
STopY4 | Property offset doesn't exist. | - Screen 4 top coordinate in pixels. | STopY4 | Property offset doesn't exist. | - Screen 4 top coordinate in pixels. | ||
SBottomX4 | Property offset doesn't exist. | - Screen 4 right coordinate in pixels. | SBottomX4 | Property offset doesn't exist. | - Screen 4 right coordinate in pixels. | ||
SBottomY4 | Property offset doesn't exist. | - Screen 4 bottom coordinate in pixels. | SBottomY4 | Property offset doesn't exist. | - Screen 4 bottom coordinate in pixels. | ||
STopX5 | Property offset doesn't exist. | - Screen 5 left coordinate in pixels. | STopX5 | Property offset doesn't exist. | - Screen 5 left coordinate in pixels. | ||
STopY5 | Property offset doesn't exist. | - Screen 5 top coordinate in pixels. | STopY5 | Property offset doesn't exist. | - Screen 5 top coordinate in pixels. | ||
SBottomX5 | Property offset doesn't exist. | - Screen 5 right coordinate in pixels. | SBottomX5 | Property offset doesn't exist. | - Screen 5 right coordinate in pixels. | ||
SBottomY5 | Property offset doesn't exist. | - Screen 5 bottom coordinate in pixels. | SBottomY5 | Property offset doesn't exist. | - Screen 5 bottom coordinate in pixels. | ||
STopX6 | Property offset doesn't exist. | - Screen 6 left coordinate in pixels. | STopX6 | Property offset doesn't exist. | - Screen 6 left coordinate in pixels. | ||
STopY6 | Property offset doesn't exist. | - Screen 6 top coordinate in pixels. | STopY6 | Property offset doesn't exist. | - Screen 6 top coordinate in pixels. | ||
SBottomX6 | Property offset doesn't exist. | - Screen 6 right coordinate in pixels. | SBottomX6 | Property offset doesn't exist. | - Screen 6 right coordinate in pixels. | ||
SBottomY6 | Property offset doesn't exist. | - Screen 6 bottom coordinate in pixels. | SBottomY6 | Property offset doesn't exist. | - Screen 6 bottom coordinate in pixels. | ||
STopX7 | Property offset doesn't exist. | - Screen 7 left coordinate in pixels. | STopX7 | Property offset doesn't exist. | - Screen 7 left coordinate in pixels. | ||
STopY7 | Property offset doesn't exist. | - Screen 7 top coordinate in pixels. | STopY7 | Property offset doesn't exist. | - Screen 7 top coordinate in pixels. | ||
SBottomX7 | Property offset doesn't exist. | - Screen 7 right coordinate in pixels. | SBottomX7 | Property offset doesn't exist. | - Screen 7 right coordinate in pixels. | ||
SBottomY7 | Property offset doesn't exist. | - Screen 7 bottom coordinate in pixels. | SBottomY7 | Property offset doesn't exist. | - Screen 7 bottom coordinate in pixels. | ||
ToolID | 354 | - Returns the ID of the associated device. | ToolID | 332 | - Returns the ID of the associated device. | ||
ToolSerial | 0 | - Returns the serial number of the associated device. | ToolSerial | 0 | - Returns the serial number of the associated device. | ||
TabletID | 144 | - Returns the tablet ID of the associated device. | TabletID | 144 | - Returns the tablet ID of the associated device. | ||
GetTabletID | 144 | - Returns the tablet ID of the associated device. | GetTabletID | 144 | - Returns the tablet ID of the associated device. | ||
NumScreen | Not implemented. | - Returns number of screens configured for the desktop. | [not implemented] | NumScreen | Not implemented. | - Returns number of screens configured for the desktop. | [not implemented] |
XScaling | Not implemented. | - Returns the status of XSCALING is set or not. | [not implemented] | XScaling | Not implemented. | - Returns the status of XSCALING is set or not. | [not implemented] |
all | - Get value for all parameters. | all | - Get value for all parameters. |
Nincsenek megjegyzések:
Megjegyzés küldése